U13
MANAGERS
Paul Clark - Tel - 01744 892817-Mob - 07932 035586
Sean Twist - Tel - 01744 894114-Mob - 0787 502 7919
TRAINING
Summer - Tuesday at St Marys
Winter Training - TBA
MATCHES
Sunday Mornings at St Marys, Main St, Billinge.
RESULTS FOR SEASON 2007/2008
(Click Opposition name to see match report )
CLICK HERE FOR WIGAN LEAGUE TABLES
| DATE | OPPOSITION | SCORE | SCORERS | MOM |
| 2-9-2007 | Hindley Town (H) | 1-3 L | Jez | Jack |
| 9-9-2007 | Golborne (A) | 1-5 L | Nick | Nick |
| 16-9-2007 | Wigan Rangers | 6-0 W | Michael 2, Archie 2, Jez, Nick | Mike B |
| 23-9-2007 | Hindley B | 5-0 W | Mike 2, Archie 2, Tom S | Reece |
| 30-09-2007 | Gregson Lane (CUP) | 1-1 D ( lost 2-1 Penalties ) | Nick | Tom S |
| 7-10-2007 | Westhoughton ( A ) | 1-6 L | Mike B | |
| 14-10-2007 | Ashton (H) | 2-1 W | Liam, Archie | Luke |
| 21-10-2007 | Bleak Hill (A) | 1-2 L | Reece | Jack |
| 28-10-2007 | Highfield (H) | 1-1 D | Luke | Liam |
| 4-11-2007 | Hindley (A) | 6-2 L | Mike, Michael | Nick |
| 11-11-2007 | Horwich (H) | 5-0 W | Nick 2, Myles, Matthew, Mike | Jack |
| 18-11-2007 | Orrell (A) | 12-0 W | Archie 5, Nick 2, Michael 2, Jack, Mike, Myles | Jack |
| 25-11-2007 | Millfields A ( CUP ) | 1-5 L | Nick | Myles |
| 16-12-2007 | Hindley Town (A ) | 1-1 D | Myles | Luke |
| 6-1-2008 | Orrell (H ) | 6-0 W | James 3, Matthew 2, Jez | James |
| 10-2-2008 | Millfields (A) | 2-1 W | Myles, Mike | Tom S |
| 24-2-2008 | Ashton (A) | 4-0 W | Myles, Jack, Luke, Bowen | Mike B |
| 08-03-2008 | Bleak Hill (H) | 1-5 L | Matthew | Liam |
| 16-03-2008 | Highfield (A) | 3-1 W | Jack, Nick, Archie, | Jack |
| 1-4-2008 | Horwich (A) | 1-3 L | Jez | Tom H |
| 6-4-2008 | Golborne (H) | 1-2 L | Mike B | Luke |
| 8-4-2008 | Winstanley (A) | 2-3 L | Luke, James | |
| 20-4-2008 | Millfields (H) | 1-1 D | Mike B | Jez |
| 24-4-2008 | Hindley A (H) | 2-6 L | Nick, Mike | Jack/Myles |
| 27-4-2008 | Hindley B (H) | 6-0 W | Nick 2, Tom H, Jez, Matthew, Jack | Archie |
| 30-4-2008 | Westhoughton (H) | 1-4 L | Matthew | Nick |
SEASON 2006/2007 RESULTS AND REPORTS BELOW
| DATE | OPPOSITION | SCORE |
| 2 Sep | Ainsdale FC ( H ) | 0 - 3 L |
| 9 Sep | Birkdale ( A ) | 1 - 1 D |
| 10 Sep | Holker Old Boys ( H ) | 2 - 3 L |
| 30 Sep | Hesketh Colts | 7 - 1 W |
| 1 Oct | Golborne | 5 - 3 L |
| 8 Oct | Horwich S M | 4 - 3 W |
| 15 Oct | Hawkley ( A ) | 2 - 11 W |
| 29 Oct | Westhoughton ( H ) | 5 - 1 W |
| 5 Nov | Highfield G R ( H ) | 5 - 2 W |
| 12 Nov | Springview ( A ) | 0 - 2 W |
| 19 Nov | Golborne | 7 - 4 W |
| 3 Dec | Hindley Cougars (Cup) | 9 - 0 W |
| 7 Jan | Ashton Athletic | 1 - 1 D |
| 21 Jan | Highfield ( A ) | 1 - 8 W |
| 28 Jan | Springview ( H ) | 2 - 2 D |
| 4 Feb | Golborne ( A ) | 1 - 3 W |
| 18 Feb | Hawkley ( A ) | 1 - 5 W |
| 25 Feb | Westhoughton ( A ) | 2 - 0 L |
| 4 Mar | Ashton ( H ) | 3 - 2 W |
| 25 Mar | Hawkley CUP GAME | 4 - 0 W |
| 1 Apr | Horwich ( A ) | 4 - 2 W |
| 5 Apr | Ashton Ath ( A ) | 2 - 3 W |
| 15 APR | Hawkley | 6 - 1 W |
| 22 APR | Horwich ( A ) | 2 - 0 L |
| 29 APR | Westhouhton | 0 - 2 W |
| 8 May | Horwich | 2 - 1 W |